FsPassengers Virtual Airline Demo
Flight Report | Flight: IMA086 | Date: 2022-01-27 | MYSTAIR |
---|---|---|---|
Pilot's Name / UserName | Jay Soaf / visitor | ||
Aircraft Name: | CT206H Stationair N5543B | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KFSO - Franklin Co State - United States | ||
Arrival: | CYHU - Montreal/St-Hubert - Canada | ||
Departure Time: | 14:49:00 (19:50:00 GMT) | ||
Arrival Time: | 16:27:00 (20:27:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 60 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1635 kg | Landing Weight: | 1616 kg |
Take-Off fuel: | 123 kg | Landing Fuel: | 104 kg |
Total Block Time: | 00:36:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:23:15 | Total Time On Ground: | 00:17:20 |
Max Altitude: | 2801ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 66 kt | ||
Landing Pitch: | 6.16° | ||
TouchDown Vertical Speed: | -115.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |