FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA037 | Date: 2022-01-25 | Avianca |
---|---|---|---|
Pilot's Name / UserName | Miguel Salazar / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCL - Alfonso Bonilla Aragon In - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 11:41:00 (16:42:00 GMT) | ||
Arrival Time: | 13:14:00 (17:14:00 GMT) | ||
Passengers: | 147 | ||
Cargo: | 2267 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 60761 kg | Landing Weight: | 58999 kg |
Take-Off fuel: | 5241 kg | Landing Fuel: | 3403 kg |
Total Block Time: | 00:32:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:28:25 | Total Time On Ground: | 00:06:50 |
Max Altitude: | 23024ft | Cruise Speed: | 461 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 5.18° | ||
TouchDown Vertical Speed: | -156.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|