FsPassengers Virtual Airline Demo
Flight Report | Flight: AIA520 | Date: 2022-01-25 | Adnire International Airlines |
---|---|---|---|
Pilot's Name / UserName | Adnire / visitor | ||
Aircraft Name: | Boeing 737-800 - AIA-03 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WIEE - Minangkabau Intl - Indonesia | ||
Arrival: | WAMM - Ratulangi - Indonesia | ||
Departure Time: | 07:03:00 (01:03:00 GMT) | ||
Arrival Time: | 12:26:00 (04:27:00 GMT) | ||
Passengers: | 138 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70471 kg | Landing Weight: | 53556 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 3878 kg |
Total Block Time: | 03:25:04 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:14:17 | Total Time On Ground: | 00:11:18 |
Max Altitude: | 33008ft | Cruise Speed: | 503 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 2.78° | ||
TouchDown Vertical Speed: | -184.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |