FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA853 | Date: 2022-01-19 | Avianca |
---|---|---|---|
Pilot's Name / UserName | Miguel Salazar / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCL - Alfonso Bonilla Aragon In - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 14:21:00 (19:21:00 GMT) | ||
Arrival Time: | 15:57:00 (19:58:00 GMT) | ||
Passengers: | 120 | ||
Cargo: | 2267 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 58403 kg | Landing Weight: | 56505 kg |
Take-Off fuel: | 5053 kg | Landing Fuel: | 3107 kg |
Total Block Time: | 00:40:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:30:20 | Total Time On Ground: | 00:14:47 |
Max Altitude: | 34655ft | Cruise Speed: | 408 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 2.78° | ||
TouchDown Vertical Speed: | -120.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |