FsPassengers Virtual Airline Demo
Flight Report | Flight: EAV7620 | Date: 2021-03-03 | EagleAviation |
---|---|---|---|
Pilot's Name / UserName | Sascha Stein / visitor | ||
Aircraft Name: | Project Opensky - Bombardier CRJ-900ER Lufth | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TJSJ - Luis Munoz Marin Intl - Puerto Rico | ||
Arrival: | KEYW - Key West Intl - United States | ||
Departure Time: | 07:30:00 (11:31:00 GMT) | ||
Arrival Time: | 09:02:00 (14:02:00 GMT) | ||
Passengers: | 83 | ||
Cargo: | 4627 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 38274 kg | Landing Weight: | 35260 kg |
Take-Off fuel: | 6126 kg | Landing Fuel: | 3085 kg |
Total Block Time: | 02:30:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:23:09 | Total Time On Ground: | 00:08:17 |
Max Altitude: | 32076ft | Cruise Speed: | 448 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 3.86° | ||
TouchDown Vertical Speed: | -357.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 399 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |