FsPassengers Virtual Airline Demo
Flight Report | Flight: EAV79 | Date: 2021-02-11 | EagleAviation |
---|---|---|---|
Pilot's Name / UserName | Sascha Stein / visitor | ||
Aircraft Name: | Boeing 747-200SF MK Airlines - G-MKLA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SGAS - Silvio Pettirossi Intl - Paraguay | ||
Arrival: | PANC - Stevens Anchorage Intl - United States | ||
Departure Time: | 13:12:00 (16:13:00 GMT) | ||
Arrival Time: | 22:37:00 (07:37:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 63881 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 378016 kg | Landing Weight: | 248460 kg |
Take-Off fuel: | 157495 kg | Landing Fuel: | 27534 kg |
Total Block Time: | 15:24:10 | Total Block Time (Night): | 07:20:52 |
Total Airborne Time: | 15:13:41 | Total Time On Ground: | 00:11:47 |
Max Altitude: | 38612ft | Cruise Speed: | 487 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 150 kt | ||
Landing Pitch: | 2.67° | ||
TouchDown Vertical Speed: | -143.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |