FsPassengers Virtual Airline Demo
Flight Report | Flight: LX2804 | Date: 2020-07-03 | EagleAviation |
---|---|---|---|
Pilot's Name / UserName | Sascha Stein / visitor | ||
Aircraft Name: | Fokker-70 KLM Cityhopper PH-KZM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LSZA - Lugano - Switzerland | ||
Arrival: | LSGG - Geneva - Switzerland | ||
Departure Time: | 20:15:00 (20:16:00 GMT) | ||
Arrival Time: | 20:51:00 (20:51:00 GMT) | ||
Passengers: | 79 | ||
Cargo: | 7258 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 38478 kg | Landing Weight: | 37600 kg |
Take-Off fuel: | 2573 kg | Landing Fuel: | 1612 kg |
Total Block Time: | 00:38:19 | Total Block Time (Night): | 00:38:19 |
Total Airborne Time: | 00:27:49 | Total Time On Ground: | 00:11:02 |
Max Altitude: | 19002ft | Cruise Speed: | 396 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 5.25° | ||
TouchDown Vertical Speed: | -164.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |