FsPassengers Virtual Airline Demo
Flight Report | Flight: EAP5009 | Date: 2020-05-01 | EagleAviation |
---|---|---|---|
Pilot's Name / UserName | Sascha Stein / visitor | ||
Aircraft Name: | Boeing 767-200ER Air Mauritius | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDM - Munich - Germany | ||
Arrival: | LOWG - Graz - Austria | ||
Departure Time: | 10:41:00 (10:42:00 GMT) | ||
Arrival Time: | 12:33:00 (11:34:00 GMT) | ||
Passengers: | 230 | ||
Cargo: | 45360 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 165809 kg | Landing Weight: | 161368 kg |
Take-Off fuel: | 22008 kg | Landing Fuel: | 17389 kg |
Total Block Time: | 00:52:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:41:00 | Total Time On Ground: | 00:12:46 |
Max Altitude: | 25022ft | Cruise Speed: | 463 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.24° | ||
TouchDown Vertical Speed: | -390.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |