FsPassengers Virtual Airline Demo
Flight Report | Flight: LH304 | Date: 2020-04-03 | EagleAviation |
---|---|---|---|
Pilot's Name / UserName | Sascha Stein / visitor | ||
Aircraft Name: | Project Opensky - Bombardier CRJ-900ER Lufth | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDM - Munich - Germany | ||
Arrival: | EGJJ - Jersey - United Kingdom | ||
Departure Time: | 07:09:00 (07:10:00 GMT) | ||
Arrival Time: | 08:41:00 (08:42:00 GMT) | ||
Passengers: | 85 | ||
Cargo: | 5444 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 36956 kg | Landing Weight: | 34710 kg |
Take-Off fuel: | 3062 kg | Landing Fuel: | 1224 kg |
Total Block Time: | 01:32:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:24:17 | Total Time On Ground: | 00:08:30 |
Max Altitude: | 34025ft | Cruise Speed: | 437 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 2.91° | ||
TouchDown Vertical Speed: | -135.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |