FsPassengers Virtual Airline Demo
Flight Report | Flight: AA58 | Date: 2021-06-24 | InterContinental Crew Staffin |
---|---|---|---|
Pilot's Name / UserName | Austin Wupperman / visitor | ||
Aircraft Name: | Project Opensky -- Boeing 777-200ER - Americ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - Usa | ||
Arrival: | PHNL - Honolulu Intl - Usa Oahu Isl. | ||
Departure Time: | 11:48:00 (15:48:00 GMT) | ||
Arrival Time: | 15:45:00 (01:46:00 GMT) | ||
Passengers: | 305 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 293645 kg | Landing Weight: | 230220 kg |
Take-Off fuel: | 120902 kg | Landing Fuel: | 56933 kg |
Total Block Time: | 10:14:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 09:52:40 | Total Time On Ground: | 00:24:23 |
Max Altitude: | 39012ft | Cruise Speed: | 452 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 3.19° | ||
TouchDown Vertical Speed: | -522.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 125 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |