FsPassengers Virtual Airline Demo
Flight Report | Flight: AA420 | Date: 2016-03-21 | InterContinental Crew Staffin |
---|---|---|---|
Pilot's Name / UserName | Austin Wupperman / visitor | ||
Aircraft Name: | American Airlines US Airways A319 No Sharkle | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPHX - Phoenix Sky Harbor Intl - Usa | ||
Arrival: | KLAS - Mc Carran Intl - Usa | ||
Departure Time: | 18:45:00 (01:46:00 GMT) | ||
Arrival Time: | 18:52:00 (02:53:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71760 kg | Landing Weight: | 68253 kg |
Take-Off fuel: | 13987 kg | Landing Fuel: | 10442 kg |
Total Block Time: | 01:07:32 | Total Block Time (Night): | 01:07:32 |
Total Airborne Time: | 00:50:46 | Total Time On Ground: | 00:17:08 |
Max Altitude: | 20032ft | Cruise Speed: | 342 kt (mach 0.54) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 4.48° | ||
TouchDown Vertical Speed: | -465.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 90 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |