FsPassengers Virtual Airline Demo
Flight Report | Flight: F9765 | Date: 2016-02-17 | InterContinental Crew Staffin |
---|---|---|---|
Pilot's Name / UserName | Austin Wupperman / visitor | ||
Aircraft Name: | Airbus A319-111 Frontier CFM 923 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KEGE | ||
Arrival: | KDEN - Denver Intl - Usa | ||
Departure Time: | 15:22:00 (22:23:00 GMT) | ||
Arrival Time: | 16:07:00 (23:08:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67292 kg | Landing Weight: | 65294 kg |
Take-Off fuel: | 9386 kg | Landing Fuel: | 7130 kg |
Total Block Time: | 00:45:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:34:10 | Total Time On Ground: | 00:12:00 |
Max Altitude: | 20003ft | Cruise Speed: | 340 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 3.23° | ||
TouchDown Vertical Speed: | -337.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 125 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |