FsPassengers Virtual Airline Demo
Flight Report | Flight: aa4412 | Date: 2016-02-02 | InterContinental Crew Staffin |
---|---|---|---|
Pilot's Name / UserName | Austin Wupperman / visitor | ||
Aircraft Name: | American Airlines US Airways A319 No Sharkle | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PHNL - Honolulu Intl - Usa Oahu Isl. | ||
Arrival: | PHLI - Lihue - Usa Kauai Isl. | ||
Departure Time: | 11:17:00 (21:17:00 GMT) | ||
Arrival Time: | 12:00:00 (22:00:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63921 kg | Landing Weight: | 61973 kg |
Take-Off fuel: | 5862 kg | Landing Fuel: | 3725 kg |
Total Block Time: | 00:43:23 | Total Block Time (Night): | 00:00:01 |
Total Airborne Time: | 00:26:26 | Total Time On Ground: | 00:17:42 |
Max Altitude: | 15019ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 2.79° | ||
TouchDown Vertical Speed: | -440 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 125 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|