FsPassengers Virtual Airline Demo
Flight Report | Flight: bse520 | Date: 2021-11-16 | Blueskyexpress |
---|---|---|---|
Pilot's Name / UserName | tasos1965 / visitor | ||
Aircraft Name: | iFly 737-800 KLM Wide | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | DTTA - Carthage - Tunisia | ||
Arrival: | DTTX - Thyna - Tunisia | ||
Departure Time: | 19:09:00 (18:10:00 GMT) | ||
Arrival Time: | 18:55:00 (18:56:00 GMT) | ||
Passengers: | 152 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 58464 kg | Landing Weight: | 57269 kg |
Take-Off fuel: | 6476 kg | Landing Fuel: | 4333 kg |
Total Block Time: | 00:49:26 | Total Block Time (Night): | 00:49:26 |
Total Airborne Time: | 00:34:51 | Total Time On Ground: | 00:15:33 |
Max Altitude: | 12080ft | Cruise Speed: | 289 kt (mach 0.46) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 3.32° | ||
TouchDown Vertical Speed: | -658.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 430 | ||
Negative Assessment: |
|