FsPassengers Virtual Airline Demo
Flight Report | Flight: JLH732 | Date: 2021-12-27 | Pelican |
---|---|---|---|
Pilot's Name / UserName | Joerg Lehmann / visitor | ||
Aircraft Name: | Airbus A319-114 ANT1 ANT3 SATU | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDF - Frankfurt/Main - Germany | ||
Arrival: | EPPO - Poznan-Lawica - Poland | ||
Departure Time: | 09:07:00 (08:08:00 GMT) | ||
Arrival Time: | 10:11:00 (09:12:00 GMT) | ||
Passengers: | 137 | ||
Cargo: | 3238 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61212 kg | Landing Weight: | 58717 kg |
Take-Off fuel: | 6050 kg | Landing Fuel: | 3444 kg |
Total Block Time: | 01:12:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:58:08 | Total Time On Ground: | 00:15:49 |
Max Altitude: | 33024ft | Cruise Speed: | 473 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 4.31° | ||
TouchDown Vertical Speed: | -143.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |