FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA019 | Date: 2021-12-20 | Avianca |
---|---|---|---|
Pilot's Name / UserName | Miguel Salazar / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCG - Rafael Nunez - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 17:50:00 (22:50:00 GMT) | ||
Arrival Time: | 19:59:00 (23:59:00 GMT) | ||
Passengers: | 162 | ||
Cargo: | 2268 kg | ||
Flight Result: | Bad | ||
Flight Data | |||
Take-Off Weight: | 62785 kg | Landing Weight: | 59666 kg |
Take-Off fuel: | 6177 kg | Landing Fuel: | 2935 kg |
Total Block Time: | 01:12:15 | Total Block Time (Night): | 00:39:18 |
Total Airborne Time: | 01:00:46 | Total Time On Ground: | 00:15:45 |
Max Altitude: | 37011ft | Cruise Speed: | 449 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 5.99° | ||
TouchDown Vertical Speed: | -203.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 69% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|