FsPassengers Virtual Airline Demo
Flight Report | Flight: GN965 | Date: 2014-09-12 | Pacifica Airlines |
---|---|---|---|
Pilot's Name / UserName | Barbosa / visitor | ||
Aircraft Name: | FeelThere BBoeing 737-300 Gol Full | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBBH - Pampulha - Brazil | ||
Arrival: | SBUL - Uberlandia - Brazil | ||
Departure Time: | 21:00:00 (23:01:00 GMT) | ||
Arrival Time: | 22:07:00 (01:08:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 54150 kg | Landing Weight: | 51279 kg |
Take-Off fuel: | 9683 kg | Landing Fuel: | 6396 kg |
Total Block Time: | 01:07:26 | Total Block Time (Night): | 01:07:26 |
Total Airborne Time: | 00:48:29 | Total Time On Ground: | 00:20:30 |
Max Altitude: | 20036ft | Cruise Speed: | 436 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 6.14° | ||
TouchDown Vertical Speed: | -134.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 139 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |