FsPassengers Virtual Airline Demo
Flight Report | Flight: AE515 | Date: 2021-11-09 | Adnire Airlines |
---|---|---|---|
Pilot's Name / UserName | Adnire / visitor | ||
Aircraft Name: | Airbus A330-300 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WIEE - Minangkabau Intl - Indonesia | ||
Arrival: | WSSS - Changi - Singapore | ||
Departure Time: | 05:01:00 (23:01:00 GMT) | ||
Arrival Time: | 05:48:00 (23:48:00 GMT) | ||
Passengers: | 295 | ||
Cargo: | 26644 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 201572 kg | Landing Weight: | 193657 kg |
Take-Off fuel: | 31688 kg | Landing Fuel: | 23709 kg |
Total Block Time: | 00:47:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:44:51 | Total Time On Ground: | 00:03:03 |
Max Altitude: | 29002ft | Cruise Speed: | 491 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 4.20° | ||
TouchDown Vertical Speed: | -160.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |