FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA311 | Date: 2021-10-02 | Avianca |
---|---|---|---|
Pilot's Name / UserName | Miguel Salazar / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBO - Eldorado Intl - Colombia | ||
Arrival: | SKSP - Gustavo Rojas Pinilla - Colombia | ||
Departure Time: | 12:47:00 (16:47:00 GMT) | ||
Arrival Time: | 13:38:00 (18:39:00 GMT) | ||
Passengers: | 162 | ||
Cargo: | 2268 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64867 kg | Landing Weight: | 60173 kg |
Take-Off fuel: | 8049 kg | Landing Fuel: | 3246 kg |
Total Block Time: | 01:55:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:42:42 | Total Time On Ground: | 00:17:07 |
Max Altitude: | 36056ft | Cruise Speed: | 486 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 2.39° | ||
TouchDown Vertical Speed: | -210.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |