FsPassengers Virtual Airline Demo
Flight Report | Flight: VB26102 | Date: 2021-10-26 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | Bombardier Dash 8 Q400 Nordic Sky | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | ENBR - Flesland - Norway | ||
Arrival: | EFHK - Vantaa - Finland | ||
Departure Time: | 18:59:00 (17:59:00 GMT) | ||
Arrival Time: | 21:06:00 (20:06:00 GMT) | ||
Passengers: | 52 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 22394 kg | Landing Weight: | 19822 kg |
Take-Off fuel: | 5231 kg | Landing Fuel: | 2638 kg |
Total Block Time: | 02:07:47 | Total Block Time (Night): | 02:07:47 |
Total Airborne Time: | 01:53:12 | Total Time On Ground: | 00:23:06 |
Max Altitude: | 27030ft | Cruise Speed: | 370 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | -1.74° | ||
TouchDown Vertical Speed: | -310.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |