FsPassengers Virtual Airline Demo
Flight Report | Flight: RSU470 | Date: 2021-10-16 | Aerosur_ |
---|---|---|---|
Pilot's Name / UserName | Leopoldo Alberto / visitor | ||
Aircraft Name: | A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLVR - Viru Viru Intl - Bolivia | ||
Arrival: | SAEZ | ||
Departure Time: | 06:18:00 (10:18:00 GMT) | ||
Arrival Time: | 10:11:00 (13:12:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69742 kg | Landing Weight: | 61898 kg |
Take-Off fuel: | 14310 kg | Landing Fuel: | 6217 kg |
Total Block Time: | 02:54:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:45:04 | Total Time On Ground: | 00:11:28 |
Max Altitude: | 39005ft | Cruise Speed: | 445 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 5.67° | ||
TouchDown Vertical Speed: | -169.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 467 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |