FsPassengers Virtual Airline Demo
Flight Report | Flight: SU444 | Date: 2021-10-17 | Aeroflot |
---|---|---|---|
Pilot's Name / UserName | Nikolay / visitor | ||
Aircraft Name: | PMDG 737-900NGX PMDG House Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD - Domodedovo - Russia | ||
Arrival: | UUDL - Tunoshna - Russia | ||
Departure Time: | 19:28:00 (17:28:00 GMT) | ||
Arrival Time: | 20:17:00 (18:18:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 4600 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62736 kg | Landing Weight: | 60484 kg |
Take-Off fuel: | 6000 kg | Landing Fuel: | 3568 kg |
Total Block Time: | 00:59:29 | Total Block Time (Night): | 00:59:29 |
Total Airborne Time: | 00:42:45 | Total Time On Ground: | 00:20:58 |
Max Altitude: | 9012ft | Cruise Speed: | 294 kt (mach 0.45) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 1.37° | ||
TouchDown Vertical Speed: | -400 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 250 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |