FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH451 | Date: 2021-10-10 | GnD Aviation |
---|---|---|---|
Pilot's Name / UserName | GrahamD / visitor | ||
Aircraft Name: | Airbus A310-300 GE Turkish Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTFM | ||
Arrival: | EGKK - Gatwick - United Kingdom | ||
Departure Time: | 06:52:00 (05:52:00 GMT) | ||
Arrival Time: | 10:18:00 (09:19:00 GMT) | ||
Passengers: | 155 | ||
Cargo: | 25038 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 134010 kg | Landing Weight: | 118217 kg |
Take-Off fuel: | 24252 kg | Landing Fuel: | 8294 kg |
Total Block Time: | 03:27:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:22:19 | Total Time On Ground: | 00:06:15 |
Max Altitude: | 34153ft | Cruise Speed: | 439 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 2.73° | ||
TouchDown Vertical Speed: | -151.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 398 | ||
Positive Assessment: |
| ||
Penality: | 734 | ||
Negative Assessment: |
|