FsPassengers Virtual Airline Demo
Flight Report | Flight: NJ497 | Date: 2021-10-03 | Freitas Arline |
---|---|---|---|
Pilot's Name / UserName | Fernado / visitor | ||
Aircraft Name: | ATR72-500 1 | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SBAQ - Araraquara - Brazil | ||
Arrival: | SBRJ - Santos Dumont - Brazil | ||
Departure Time: | 11:56:00 (14:57:00 GMT) | ||
Arrival Time: | 14:40:00 (16:40:00 GMT) | ||
Passengers: | 70 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 21773 kg | Landing Weight: | 20384 kg |
Take-Off fuel: | 3893 kg | Landing Fuel: | 2485 kg |
Total Block Time: | 01:42:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:36:04 | Total Time On Ground: | 00:09:59 |
Max Altitude: | 15623ft | Cruise Speed: | 215 kt (mach 0.33) |
Landing Data | |||
Landing Speed: | 95 kt | ||
Landing Pitch: | 5.31° | ||
TouchDown Vertical Speed: | -256.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 680 | ||
Positive Assessment: |
| ||
Penality: | 650 | ||
Negative Assessment: |
|