FsPassengers Virtual Airline Demo
Flight Report | Flight: FL495 | Date: 2021-10-10 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | Fly UK 2019 V1 FREEWARE_(C)_TDS_16AUG2013_73 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDP - Leipzig-Halle - Germany | ||
Arrival: | EGKK - Gatwick - United Kingdom | ||
Departure Time: | 16:40:00 (15:41:00 GMT) | ||
Arrival Time: | 18:19:00 (17:19:00 GMT) | ||
Passengers: | 138 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68178 kg | Landing Weight: | 62478 kg |
Take-Off fuel: | 14624 kg | Landing Fuel: | 8549 kg |
Total Block Time: | 01:38:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:22:09 | Total Time On Ground: | 00:17:29 |
Max Altitude: | 38064ft | Cruise Speed: | 401 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 5.29° | ||
TouchDown Vertical Speed: | -150 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |