FsPassengers Virtual Airline Demo
Flight Report | Flight: AE120 | Date: 2021-10-07 | Adnire Airlines |
---|---|---|---|
Pilot's Name / UserName | Adnire / visitor | ||
Aircraft Name: | Boeing 737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PAKN - King Salmon - United States | ||
Arrival: | PASY - Eareckson AS - United States | ||
Departure Time: | 09:00:00 (19:01:00 GMT) | ||
Arrival Time: | 08:48:00 (21:48:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69570 kg | Landing Weight: | 55112 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 6360 kg |
Total Block Time: | 02:46:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:38:07 | Total Time On Ground: | 00:09:04 |
Max Altitude: | 32007ft | Cruise Speed: | 453 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 4.12° | ||
TouchDown Vertical Speed: | -350 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 125 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |