FsPassengers Virtual Airline Demo
Flight Report | Flight: EY505 | Date: 2021-10-08 | EASYJET |
---|---|---|---|
Pilot's Name / UserName | RUSSO MAURIZIO / visitor | ||
Aircraft Name: | Feelthere A320 CFM EasyJet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIMC - Malpensa - Italy | ||
Arrival: | EDDM - Munich - Germany | ||
Departure Time: | 18:27:00 (16:27:00 GMT) | ||
Arrival Time: | 19:28:00 (17:28:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67402 kg | Landing Weight: | 64924 kg |
Take-Off fuel: | 9026 kg | Landing Fuel: | 6167 kg |
Total Block Time: | 01:04:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:47:20 | Total Time On Ground: | 00:32:29 |
Max Altitude: | 28018ft | Cruise Speed: | 448 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 1.40° | ||
TouchDown Vertical Speed: | -284.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 197 | ||
Negative Assessment: |