FsPassengers Virtual Airline Demo
Flight Report | Flight: PC521 | Date: 2021-10-02 | Landmark Airlines |
---|---|---|---|
Pilot's Name / UserName | Rory Fagan / visitor | ||
Aircraft Name: | Boeing 737-400 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | JFGL | ||
Arrival: | EIDW - Dublin - Ireland | ||
Departure Time: | 06:11:00 (05:12:00 GMT) | ||
Arrival Time: | 07:31:00 (06:31:00 GMT) | ||
Passengers: | 95 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66341 kg | Landing Weight: | 62643 kg |
Take-Off fuel: | 16145 kg | Landing Fuel: | 12125 kg |
Total Block Time: | 01:21:28 | Total Block Time (Night): | 01:21:28 |
Total Airborne Time: | 00:56:54 | Total Time On Ground: | 00:25:10 |
Max Altitude: | 25003ft | Cruise Speed: | 376 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 3.47° | ||
TouchDown Vertical Speed: | -492.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |