FsPassengers Virtual Airline Demo
Flight Report | Flight: AE304 | Date: 2021-10-05 | Adnire Airlines |
---|---|---|---|
Pilot's Name / UserName | Adnire / visitor | ||
Aircraft Name: | Cessna Grand Caravan C208B | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | WAAA - Hasanuddin - Indonesia | ||
Arrival: | WAPP - Pattimura - Indonesia | ||
Departure Time: | 04:46:00 (21:46:00 GMT) | ||
Arrival Time: | 08:36:00 (00:36:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 358 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3974 kg | Landing Weight: | 3498 kg |
Take-Off fuel: | 705 kg | Landing Fuel: | 228 kg |
Total Block Time: | 02:49:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:47:37 | Total Time On Ground: | 00:02:20 |
Max Altitude: | 9032ft | Cruise Speed: | 195 kt (mach 0.30) |
Landing Data | |||
Landing Speed: | 84 kt | ||
Landing Pitch: | 1.94° | ||
TouchDown Vertical Speed: | -94.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 265 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |