FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH465 | Date: 2021-10-04 | GnD Aviation |
---|---|---|---|
Pilot's Name / UserName | GrahamD / visitor | ||
Aircraft Name: | Airbus A321 Air India | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OMAA - Abu Dhabi Intl - United Arab Emirates | ||
Arrival: | VIDP - Indira Gandhi Intl - India | ||
Departure Time: | 17:52:00 (14:53:00 GMT) | ||
Arrival Time: | 23:22:00 (18:23:00 GMT) | ||
Passengers: | 127 | ||
Cargo: | 7801 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78987 kg | Landing Weight: | 69307 kg |
Take-Off fuel: | 14214 kg | Landing Fuel: | 4517 kg |
Total Block Time: | 03:29:41 | Total Block Time (Night): | 03:29:41 |
Total Airborne Time: | 03:23:37 | Total Time On Ground: | 00:06:34 |
Max Altitude: | 35150ft | Cruise Speed: | 412 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 4.72° | ||
TouchDown Vertical Speed: | -241.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 399 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|