FsPassengers Virtual Airline Demo
Flight Report | Flight: NG813 | Date: 2021-09-30 | LaudaMotion Europe |
---|---|---|---|
Pilot's Name / UserName | Irac / visitor | ||
Aircraft Name: | Airbus A320-200 LaudaMotion OE-LOE | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EIDW - Dublin Intl - Ireland | ||
Arrival: | LOWW - Schwechat - Austria | ||
Departure Time: | 12:06:00 (11:06:00 GMT) | ||
Arrival Time: | 14:30:00 (13:30:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 0 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 65378 kg | Landing Weight: | 59576 kg |
Take-Off fuel: | 13984 kg | Landing Fuel: | 7378 kg |
Total Block Time: | 02:26:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:18:29 | Total Time On Ground: | 00:12:25 |
Max Altitude: | 38008ft | Cruise Speed: | 460 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.85° | ||
TouchDown Vertical Speed: | -199.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 345 | ||
Positive Assessment: |
| ||
Penality: | 798 | ||
Negative Assessment: |
|