FsPassengers Virtual Airline Demo
Flight Report | Flight: PM307 | Date: 2021-08-29 | Tropic Air Virtual |
---|---|---|---|
Pilot's Name / UserName | Taf180 / visitor | ||
Aircraft Name: | iFly 737-600 (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KEYW - Key West Intl - Usa | ||
Arrival: | MUSN - Siguanea - Cuba | ||
Departure Time: | 07:16:00 (11:16:00 GMT) | ||
Arrival Time: | 07:07:00 (12:07:00 GMT) | ||
Passengers: | 105 | ||
Cargo: | 6641 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59581 kg | Landing Weight: | 57550 kg |
Take-Off fuel: | 8357 kg | Landing Fuel: | 6289 kg |
Total Block Time: | 00:50:54 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:46:28 | Total Time On Ground: | 00:09:07 |
Max Altitude: | 21072ft | Cruise Speed: | 351 kt (mach 0.54) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 1.30° | ||
TouchDown Vertical Speed: | -299.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |