FsPassengers Virtual Airline Demo
Flight Report | Flight: UPS936 | Date: 2021-07-17 | Global Cargo |
---|---|---|---|
Pilot's Name / UserName | Francisco Silva / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_739MAX_LEAPX1B--P | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LOWI - Innsbruck - Austria | ||
Arrival: | LIRF - Fiumicino - Italy | ||
Departure Time: | 13:45:00 (11:45:00 GMT) | ||
Arrival Time: | 15:03:00 (13:03:00 GMT) | ||
Passengers: | 190 | ||
Cargo: | 0 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 66771 kg | Landing Weight: | 64200 kg |
Take-Off fuel: | 5999 kg | Landing Fuel: | 3273 kg |
Total Block Time: | 01:18:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:04:31 | Total Time On Ground: | 00:23:43 |
Max Altitude: | 37162ft | Cruise Speed: | 476 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 2.32° | ||
TouchDown Vertical Speed: | -262.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|