FsPassengers Virtual Airline Demo
Flight Report | Flight: H7677 | Date: 2021-08-01 | AIR ARMENIA |
---|---|---|---|
Pilot's Name / UserName | NAREK / visitor | ||
Aircraft Name: | Feelthere A320 CFM Air Armenia EK32039 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LOWW - Schwechat - Austria | ||
Arrival: | UGEE - Zvartnots - Russia | ||
Departure Time: | 08:45:00 (06:46:00 GMT) | ||
Arrival Time: | 12:03:00 (10:04:00 GMT) | ||
Passengers: | 121 | ||
Cargo: | 2300 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65699 kg | Landing Weight: | 57579 kg |
Take-Off fuel: | 11653 kg | Landing Fuel: | 3371 kg |
Total Block Time: | 03:33:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:11:20 | Total Time On Ground: | 00:34:34 |
Max Altitude: | 37001ft | Cruise Speed: | 461 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 4.41° | ||
TouchDown Vertical Speed: | -209.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 160 | ||
Positive Assessment: |
| ||
Penality: | 30 | ||
Negative Assessment: |
|