FsPassengers Virtual Airline Demo
Flight Report | Flight: VN1212 | Date: 2021-07-19 | BamBoo Airways |
---|---|---|---|
Pilot's Name / UserName | Vi Huynh Minh Thuan-VT / visitor | ||
Aircraft Name: | FSLabs A320X CFM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VVCT - Can Tho - Vietnam | ||
Arrival: | VVTS - Tansonnhat Intl - Vietnam | ||
Departure Time: | 15:48:00 (08:49:00 GMT) | ||
Arrival Time: | 16:23:00 (09:24:00 GMT) | ||
Passengers: | 16 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 48615 kg | Landing Weight: | 47362 kg |
Take-Off fuel: | 4978 kg | Landing Fuel: | 3693 kg |
Total Block Time: | 00:34:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:29:01 | Total Time On Ground: | 00:06:37 |
Max Altitude: | 14097ft | Cruise Speed: | 308 kt (mach 0.47) |
Landing Data | |||
Landing Speed: | 114 kt | ||
Landing Pitch: | 4.63° | ||
TouchDown Vertical Speed: | -125.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |