FsPassengers Virtual Airline Demo
Flight Report | Flight: IHK917 | Date: 2020-11-22 | IHK AIRLINES |
---|---|---|---|
Pilot's Name / UserName | Ricky Istiady / visitor | ||
Aircraft Name: | Project Airbus A320-214 Pan American Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WRRR | ||
Arrival: | YPLM - Learmonth - Australia | ||
Departure Time: | 05:54:00 (22:54:00 GMT) | ||
Arrival Time: | 08:04:00 (01:05:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71120 kg | Landing Weight: | 64866 kg |
Take-Off fuel: | 13955 kg | Landing Fuel: | 7636 kg |
Total Block Time: | 02:14:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:03:22 | Total Time On Ground: | 00:12:03 |
Max Altitude: | 37020ft | Cruise Speed: | 465 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 3.38° | ||
TouchDown Vertical Speed: | -317.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 90 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |