FsPassengers Virtual Airline Demo
Flight Report | Flight: CAY349 | Date: 2020-12-18 | Cayita%s Airlines |
---|---|---|---|
Pilot's Name / UserName | Jose Antonio V%zquez S / visitor | ||
Aircraft Name: | PMDG 737-700 - Winglets/Stairs | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKLM - La Mina - Colombia | ||
Arrival: | SKBG - Palonegro - Colombia | ||
Departure Time: | 10:37:00 (15:37:00 GMT) | ||
Arrival Time: | 11:58:00 (16:58:00 GMT) | ||
Passengers: | 125 | ||
Cargo: | 3574 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60761 kg | Landing Weight: | 57774 kg |
Take-Off fuel: | 10237 kg | Landing Fuel: | 7082 kg |
Total Block Time: | 01:17:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:11 | Total Time On Ground: | 00:12:10 |
Max Altitude: | 21017ft | Cruise Speed: | 333 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 4.86° | ||
TouchDown Vertical Speed: | -398.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |