FsPassengers Virtual Airline Demo
Flight Report | Flight: PUA395 | Date: 2021-05-19 | Pluna |
---|---|---|---|
Pilot's Name / UserName | Fernando / visitor | ||
Aircraft Name: | Douglas DC-3 Paint1 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | SUSO - Nueva Hesperides Intl - Uruguay | ||
Arrival: | SUAG - Artigas Intl - Uruguay | ||
Departure Time: | 10:00:00 (13:01:00 GMT) | ||
Arrival Time: | 10:56:00 (13:57:00 GMT) | ||
Passengers: | 26 | ||
Cargo: | 635 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 11520 kg | Landing Weight: | 11283 kg |
Take-Off fuel: | 1643 kg | Landing Fuel: | 1394 kg |
Total Block Time: | 00:55:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:47:00 | Total Time On Ground: | 00:09:57 |
Max Altitude: | 5032ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 77 kt | ||
Landing Pitch: | 5.75° | ||
TouchDown Vertical Speed: | -323.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 90 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |