FsPassengers Virtual Airline Demo
Flight Report | Flight: F91908 | Date: 2021-06-20 | European LowCost |
---|---|---|---|
Pilot's Name / UserName | HARVEY DOMINEY / visitor | ||
Aircraft Name: | Frontier Airlines A 318-111 N807FR Puma HD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MROC - Juan Santamaria Intl - Costa Rica | ||
Arrival: | KDFW - Dallas-Ft Worth Intl - United States | ||
Departure Time: | 07:37:00 (12:38:00 GMT) | ||
Arrival Time: | 11:52:00 (16:52:00 GMT) | ||
Passengers: | 103 | ||
Cargo: | 2347 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63848 kg | Landing Weight: | 55039 kg |
Take-Off fuel: | 14523 kg | Landing Fuel: | 5441 kg |
Total Block Time: | 04:20:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:00:25 | Total Time On Ground: | 00:24:07 |
Max Altitude: | 36174ft | Cruise Speed: | 451 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 1.57° | ||
TouchDown Vertical Speed: | -78.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 530 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|