FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA621 | Date: 2021-06-18 | Avianca |
---|---|---|---|
Pilot's Name / UserName | Miguel Salazar / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCG - Rafael Nunez - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 09:03:00 (14:04:00 GMT) | ||
Arrival Time: | 11:07:00 (15:08:00 GMT) | ||
Passengers: | 162 | ||
Cargo: | 2268 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62513 kg | Landing Weight: | 59585 kg |
Take-Off fuel: | 6177 kg | Landing Fuel: | 3080 kg |
Total Block Time: | 01:07:15 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:54:30 | Total Time On Ground: | 00:18:27 |
Max Altitude: | 37004ft | Cruise Speed: | 485 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 3.48° | ||
TouchDown Vertical Speed: | -243.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |