FsPassengers Virtual Airline Demo
Flight Report | Flight: YB548 | Date: 2021-06-10 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | Boeing 737-400 Paint4 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVJC - Josefa Camejo - Venezuela | ||
Arrival: | TNCA - Reina Beatrix Intl - Aruba | ||
Departure Time: | 10:19:00 (14:20:00 GMT) | ||
Arrival Time: | 10:47:00 (14:47:00 GMT) | ||
Passengers: | 19 | ||
Cargo: | 3637 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 42710 kg | Landing Weight: | 41356 kg |
Take-Off fuel: | 4035 kg | Landing Fuel: | 2585 kg |
Total Block Time: | 00:32:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:20:32 | Total Time On Ground: | 00:13:25 |
Max Altitude: | 3021ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 2.03° | ||
TouchDown Vertical Speed: | -574.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 79% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 300 | ||
Negative Assessment: |
|