FsPassengers Virtual Airline Demo
Flight Report | Flight: MM603 | Date: 2021-06-10 | Wizzair |
---|---|---|---|
Pilot's Name / UserName | iRAC / visitor | ||
Aircraft Name: | A320-231 IAE Wizz Air | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LQSA - Sarajevo - Bosnia and Herzegovina | ||
Arrival: | EGGW - Luton - United Kingdom | ||
Departure Time: | 01:00:00 (23:01:00 GMT) | ||
Arrival Time: | 02:33:00 (01:34:00 GMT) | ||
Passengers: | 140 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69918 kg | Landing Weight: | 65069 kg |
Take-Off fuel: | 16857 kg | Landing Fuel: | 10574 kg |
Total Block Time: | 02:35:45 | Total Block Time (Night): | 02:35:45 |
Total Airborne Time: | 02:26:52 | Total Time On Ground: | 00:14:16 |
Max Altitude: | 38001ft | Cruise Speed: | 431 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 3.25° | ||
TouchDown Vertical Speed: | -457.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 352 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |