FsPassengers Virtual Airline Demo
Flight Report | Flight: DEM705 | Date: 2021-06-08 | Deimo Airline |
---|---|---|---|
Pilot's Name / UserName | Oscar Rojas / visitor | ||
Aircraft Name: | Airbus A320neo Viva Air HK-5352 Boomerang | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCL - Alfonso Bonilla Aragon In - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 20:06:00 (01:06:00 GMT) | ||
Arrival Time: | 21:49:00 (01:49:00 GMT) | ||
Passengers: | 93 | ||
Cargo: | 4535 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 71581 kg | Landing Weight: | 69679 kg |
Take-Off fuel: | 19075 kg | Landing Fuel: | 16989 kg |
Total Block Time: | 00:43:08 | Total Block Time (Night): | 00:43:08 |
Total Airborne Time: | 00:32:47 | Total Time On Ground: | 00:15:14 |
Max Altitude: | 19009ft | Cruise Speed: | 418 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 1.90° | ||
TouchDown Vertical Speed: | -416.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 77% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |