FsPassengers Virtual Airline Demo
Flight Report | Flight: VLG1367 | Date: 2021-03-21 | One World |
---|---|---|---|
Pilot's Name / UserName | Jean Marc / visitor | ||
Aircraft Name: | Airbus A320-232 Vueling | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEAL - Alicante - Spain | ||
Arrival: | LIRF - Fiumicino - Italy | ||
Departure Time: | 12:00:00 (10:01:00 GMT) | ||
Arrival Time: | 13:41:00 (11:41:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63275 kg | Landing Weight: | 58441 kg |
Take-Off fuel: | 8620 kg | Landing Fuel: | 3611 kg |
Total Block Time: | 01:42:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:30:47 | Total Time On Ground: | 00:21:04 |
Max Altitude: | 31010ft | Cruise Speed: | 492 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 5.13° | ||
TouchDown Vertical Speed: | -165.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |