FsPassengers Virtual Airline Demo
Flight Report | Flight: LH10S | Date: 2021-05-05 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Geernot Neudert / visitor | ||
Aircraft Name: | Embraer 190 Lufthansa D-AEBB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCG - Rafael Nunez - Colombia | ||
Arrival: | TNCA - Oranjestad/Reina Beatrix - Aruba | ||
Departure Time: | 14:10:00 (19:10:00 GMT) | ||
Arrival Time: | 16:34:00 (20:34:00 GMT) | ||
Passengers: | 88 | ||
Cargo: | 1746 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 44167 kg | Landing Weight: | 41816 kg |
Take-Off fuel: | 8312 kg | Landing Fuel: | 5823 kg |
Total Block Time: | 01:28:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:04:32 | Total Time On Ground: | 00:37:35 |
Max Altitude: | 35013ft | Cruise Speed: | 461 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 1.55° | ||
TouchDown Vertical Speed: | -280.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 495 | ||
Negative Assessment: |
|