FsPassengers Virtual Airline Demo
Flight Report | Flight: LH11A | Date: 2021-05-03 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Geernot Neudert / visitor | ||
Aircraft Name: | iFly 737-700 DLH D-ABIA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FAPE - Port Elizabeth - South Africa | ||
Arrival: | FACT - Cape Town Intl - South Africa | ||
Departure Time: | 07:56:00 (06:57:00 GMT) | ||
Arrival Time: | 09:17:00 (08:17:00 GMT) | ||
Passengers: | 117 | ||
Cargo: | 2755 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 57497 kg | Landing Weight: | 53897 kg |
Take-Off fuel: | 9190 kg | Landing Fuel: | 5570 kg |
Total Block Time: | 01:24:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:15:33 | Total Time On Ground: | 00:23:06 |
Max Altitude: | 36033ft | Cruise Speed: | 440 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 111 kt | ||
Landing Pitch: | 4.64° | ||
TouchDown Vertical Speed: | -553.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 92% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|