FsPassengers Virtual Airline Demo
Flight Report | Flight: UP381 | Date: 2021-01-15 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | [DXT3] Level D Simulations B767-300ER - Vari | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SUMU - Carrasco Intl - Uruguay | ||
Arrival: | SAEZ | ||
Departure Time: | 04:54:00 (07:54:00 GMT) | ||
Arrival Time: | 05:45:00 (08:45:00 GMT) | ||
Passengers: | 185 | ||
Cargo: | 3347 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 155955 kg | Landing Weight: | 150285 kg |
Take-Off fuel: | 49886 kg | Landing Fuel: | 43771 kg |
Total Block Time: | 00:50:28 | Total Block Time (Night): | 00:50:28 |
Total Airborne Time: | 00:39:24 | Total Time On Ground: | 00:11:19 |
Max Altitude: | 15026ft | Cruise Speed: | 333 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 8.74° | ||
TouchDown Vertical Speed: | -273.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 685 | ||
Positive Assessment: |
| ||
Penality: | 646 | ||
Negative Assessment: |
|