FsPassengers Virtual Airline Demo
Flight Report | Flight: VH916 | Date: 2021-01-10 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | [DXT3] Level D Simulations B767-300ER - Vari | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJAX - Jacksonville Intl - Usa | ||
Arrival: | KSFB | ||
Departure Time: | 02:28:00 (07:28:00 GMT) | ||
Arrival Time: | 03:00:00 (08:01:00 GMT) | ||
Passengers: | 191 | ||
Cargo: | 4463 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 152864 kg | Landing Weight: | 148479 kg |
Take-Off fuel: | 44963 kg | Landing Fuel: | 40521 kg |
Total Block Time: | 00:33:28 | Total Block Time (Night): | 00:33:28 |
Total Airborne Time: | 00:28:12 | Total Time On Ground: | 00:05:36 |
Max Altitude: | 22637ft | Cruise Speed: | 254 kt (mach 0.38) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 9.69° | ||
TouchDown Vertical Speed: | -283.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 38% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 1680 | ||
Negative Assessment: |
|