FsPassengers Virtual Airline Demo
Flight Report | Flight: LAN1160 | Date: 2020-04-06 | LATAM Airlines Group |
---|---|---|---|
Pilot's Name / UserName | Diego Merino Guerrero / visitor | ||
Aircraft Name: | LATAM Airlines 787-8 CC-BBF | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCCI - Carlos Ibanez Del Campo I - Chile | ||
Arrival: | SCEL - Arturo Merino Benitez Int - Chile | ||
Departure Time: | 16:58:00 (20:58:00 GMT) | ||
Arrival Time: | 19:50:00 (23:50:00 GMT) | ||
Passengers: | 249 | ||
Cargo: | 1088 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 169479 kg | Landing Weight: | 154740 kg |
Take-Off fuel: | 27482 kg | Landing Fuel: | 12613 kg |
Total Block Time: | 03:01:28 | Total Block Time (Night): | 00:49:55 |
Total Airborne Time: | 02:46:14 | Total Time On Ground: | 00:18:42 |
Max Altitude: | 39124ft | Cruise Speed: | 501 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 3.66° | ||
TouchDown Vertical Speed: | -383.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 418 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |