FsPassengers Virtual Airline Demo
Flight Report | Flight: JG419 | Date: 2021-01-21 | JetGroove |
---|---|---|---|
Pilot's Name / UserName | Adrian P. / visitor | ||
Aircraft Name: | Boeing 747-400 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGLL - Heathrow - United Kingdom | ||
Arrival: | OMDB - Dubai Intl - United Arab Emirates | ||
Departure Time: | 12:56:00 (12:57:00 GMT) | ||
Arrival Time: | 23:21:00 (20:21:00 GMT) | ||
Passengers: | 353 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 318361 kg | Landing Weight: | 274108 kg |
Take-Off fuel: | 98437 kg | Landing Fuel: | 54093 kg |
Total Block Time: | 07:24:31 | Total Block Time (Night): | 04:21:24 |
Total Airborne Time: | 07:22:50 | Total Time On Ground: | 00:02:58 |
Max Altitude: | 37014ft | Cruise Speed: | 446 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 3.04° | ||
TouchDown Vertical Speed: | -196.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 86% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|